skip to main |
skip to sidebar
Pixar Movie List
| 1. Toy Story | 1995 | $191,796,233 |
|
| 2. A Bug's Life | 1998 | $162,798,565 |
|
| 3. Toy Story 2 | 1999 | $245,852,179 |
|
| 4. Monsters, Inc. | 2001 | $255,873,250 |
|
| 5. Finding Nemo | 2003 | $339,714,978 |
|
| 6. The Incredibles | 2004 | $261,441,092 |
|
| 7. Cars | 2006 | $244,082,982 |
|
| 8. Ratatouille | 2007 | $206,445,654 |
|
| 9. WALL-E | 2008 | $223,808,164 |
|
| 10. Up | 2009 | $289,900,129 |
|
No comments:
Post a Comment